41.10Dec 18, 2025 EOD
| Abril Paper Tech Ltd | Industry : (Paper) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544500 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE15MX01014 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 29.99 | Market Cap(₹Cr.): | 32.72 | Face Value(₹): | 10.00 |
| Abril Paper Tech Ltd | ||
|---|---|---|
| Industry : (Paper) | ||
| BSE Code: | 544500 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE15MX01014 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 29.99 | |
| Market Cap(₹Cr.): | 32.72 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
41.10Dec 18, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.11 (0.27 %) |
N.A
|
| Open(₹) |
43.99
|
N.A
|
| Prev Close(₹) |
40.99
|
N.A
|
| Volume |
6000
|
N.A
|
| Today's Range(₹) |
43.99 - 41.10
|
N.A
|
| 52-Week Range(₹) |
56.90 - 41.10
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|